| Position | Team | Points | Matches played | Matches won | Matches drawn | Matches lost | Goals scored | Goals conceeded |
| 1 | ||||||||
| 2 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 18 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 26 | ||||||||
| 29 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 41 | ||||||||
| 43 | ||||||||
| 45 | ||||||||
| 48 | ||||||||
| 56 | ||||||||
| 57 | ||||||||
| 57 | ||||||||
| 58 | ||||||||
| 59 | ||||||||
| 63 | ||||||||
| 64 | ||||||||
| 64 | ||||||||
| 65 | ||||||||
| 66 | ||||||||
| 68 | ||||||||
| 69 | ||||||||
| 70 | ||||||||
| 70 | ||||||||
| 71 | ||||||||
| 73 | ||||||||
| 77 | ||||||||
| 80 | ||||||||
| 83 | ||||||||
| 84 | ||||||||
| 85 | ||||||||
| 89 | ||||||||
| 96 | ||||||||
| 101 |
©2009-2012 Live Sport - All rights reserved. Contact us
Website by
iNuage